I made the "older version" today for the first time. My husband ate half the loaf in one sitting. It was fabulous!
Susan, Salt Lake City
Allowed HTML tags: <p> <a> <i> <em> <b> <strong> <hr /> <br /> <pre> <tt> <sup> <sub> <small> <big> <h6> <h5> <h4> <h3> <h2> <h1> <blockquote> <cite> <q> <ul> <ol> <li> <dl> <dt> <dd> <del> <ins> <span> <code>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get |
|---|---|---|
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. |
| Anchors are used to make links to other pages. | <a href="http://sceneinsantafe.com">SceneInSantaFe.com</a> | SceneInSantaFe.com |
| Italicized | <i>Italicized</i> | Italicized |
| Emphasized | <em>Emphasized</em> | Emphasized |
| Bolded | <b>Bolded</b> | Bolded |
| Strong | <strong>Strong</strong> | Strong |
| No help provided for tag hr. | ||
| By default line break tags are automatically added, so use this tag to add additional ones. Use of this tag is different because it is not used with an open/close pair like all the others. Use the extra " /" inside the tag to maintain XHTML 1.0 compatibility | Text with <br />line break | Text with line break |
| Preformatted | <pre>Preformatted</pre> | Preformatted |
| No help provided for tag tt. | ||
| Superscripted | <sup>Super</sup>scripted | Superscripted |
| Subscripted | <sub>Sub</sub>scripted | Subscripted |
| No help provided for tag small. | ||
| No help provided for tag big. | ||
| Header | <h6>Subtitle six</h6> | Subtitle six |
| Header | <h5>Subtitle five</h5> | Subtitle five |
| Header | <h4>Subtitle four</h4> | Subtitle four |
| Header | <h3>Subtitle three</h3> | Subtitle three |
| Header | <h2>Subtitle</h2> | Subtitle |
| Header | <h1>Title</h1> | Title |
| Block quoted | <blockquote>Block quoted</blockquote> | Block quoted |
| Cited | <cite>Cited</cite> | Cited |
| Quoted inline | <q>Quoted inline</q> | Quoted inline |
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
|
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
|
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
|
| Deleted | <del>Deleted</del> | |
| Inserted | <ins>Inserted</ins> | Inserted |
| No help provided for tag span. | ||
| Coded text used to show programming source code | <code>Coded</code> | Coded |
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |